Daily Single Fixed Matches Archive
Daily Single Fixed Matches Archive
Daily Single Fixed Matches Archive
OCTOBER 2023
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
01.10.2023 | Koge – Helsingor | 1 | 2.60 | 1 : 0 |
02.10.2023 | Gil Vicente – Casa Pia | 1 | 2.50 | 2 : 0 |
03.10.2023 | Burton – Wigan | 1 | 2.80 | 2 : 1 |
04.10.2023 | Regensburg – Mannheim | 1 | 2.10 | 2 : 0 |
05.10.2023 | Smouha – Arab Contractors | 3+ | 2.30 | 2 : 1 |
06.10.2023 | Strasbourg – Nantes | 3+ | 2.20 | 1 : 2 |
07.10.2023 | Goias – Bahia | 3+ | 2.50 | 4 : 6 |
08.10.2023 | Famalicao – Vitoria Guimaraes | 3+ | 2.30 | 1 : 3 |
09.10.2023 | Burton Albion – Cambridge United | 1 | 2.30 | 2 : 1 |
10.10.2023 | Morecambe – Barrow | 1 | 2.70 | 3 : 1 |
11.10.2023 | Niort – Versailles | 1 | 2.10 | 1 : 0 |
12.10.2023 | Bolivia – Ecuador | Btts / Yes | 2.20 | 1 : 2 |
13.10.2023 | Deportivo Pasto – Unión Magdalena | Btts / Yes | 2.20 | 3 : 1 |
14.10.2023 | Atlético Nacional – Independiente Medellín | Btts / Yes | 2.20 | 1 : 2 |
15.10.2023 | Andorra – Alcorcon | 1 | 2.20 | 2 : 0 |
16.10.2023 | Alvarado – Defensores Unidos | 1 | 2.30 | 4 : 2 |
17.10.2023 | Barry – Pontypridd | 1 | 2.70 | 2 : 0 |
18.10.2023 | Plaza Colonia – Wanderers | 1 | 2.70 | 1 : 0 |
19.10.2023 | Racing Montevideo – Fenix | 1 | 2.40 | 2 : 0 |
20.10.2023 | GOAL FC – Nancy | 1 | 2.50 | 1 : 0 |
21.10.2023 | Pisa – Cittadella | 3+ | 2.60 | 2 : 1 |
22.10.2023 | Albacete – Gijon | 3+ | 2.20 | 1 : 3 |
23.10.2023 | Oss – Jong Utrecht | 1 | 2.30 | 2 : 0 |
24.10.2023 | AFC Fylde – Oldham | 1 | 2.80 | 3 : 0 |
25.10.2023 | Rotherham – Coventry | 1 | 5.50 | 2 : 0 |
26.10.2023 | Olympiacos Piraeus – West Ham | 1 | 3.10 | 2 : 1 |
27.10.2023 | Dundalk – Bohemians | 1 | 3.30 | 2 : 0 |
28.10.2023 | Sudtirol – Sampdoria | 1 | 3.00 | 3 : 1 |
29.10.2023 | Motor Lublin – Odra Opole | 1 | 2.50 | 2 : 0 |
30.10.2023 | Lanus – Belgrano | 1 | 2.20 | 2 : 0 |
31.10.2023 | Rudes – Slaven Belupo | 1 | 2.80 | 3 : 1 |
.
Daily Single Fixed Matches Archive
NOVEMBER 2023
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
01.11.2023 | Corinthians – Athletico PR | 1 | 2.60 | 1 : 0 |
02.11.2023 | Olbia – Pineto | 1 | 2.30 | 1 : 0 |
03.11.2023 | Avranches – Le Mans | 1 | 2.70 | 2 : 1 |
04.11.2023 | Omonia – Apollon | 1 | 2.40 | 2 : 0 |
05.11.2023 | Necaxa – Mazatlan FC | 1 | 2.60 | 4 : 0 |
06.11.2023 | Panserraikos – OFI Crete | 1 | 2.80 | 2 : 1 |
07.11.2023 | Royal AM – Golden Arrows | 1 | 3.30 | 1 : 0 |
08.11.2023 | Flamengo RJ – Palmeiras | 1 | 2.40 | 3 : 0 |
09.11.2023 | Bahia – Cuiaba | 3+ | 2.30 | 0 : 3 |
10.11.2023 | GOAL FC – Niort | 3+ | 2.20 | 2 : 3 |
11.11.2023 | Ituano – Sampaio Correa | 3+ | 2.50 | 2 : 1 |
12.11.2023 | Metz – Nantes | 3+ | 2.20 | 3 : 1 |
13.11.2023 | Lucchese – Entella | 1 | 3.20 | 1 : 0 |
14.11.2023 | Racing Montevideo – Montevideo City | 1 | 2.30 | 1 : 0 |
15.11.2023 | Equatorial Guinea – Namibia | 1 | 2.10 | 1 : 0 |
16.11.2023 | Gabon – Kenya | 1 | 2.30 | 2 : 1 |
17.11.2023 | Italy – North Macedonia | Btts / Yes | 2.80 | 5 : 2 |
18.11.2023 | Armenia – Wales | Btts / Yes | 2.10 | 1 : 1 |
19.11.2023 | Serbia – Bulgaria | Btts / Yes | 2.60 | 2 : 2 |
20.11.2023 | Macedonia – England | Btts / Yes | 2.50 | 1 : 1 |
21.11.2023 | York City – Oxford City | 1 | 2.30 | 2 : 0 |
22.11.2023 | Levadiakos – Lamia | 1 | 2.60 | 2 : 1 |
23.11.2023 | Defensa y Justicia – San Lorenzo | 1 | 2.90 | 1 : 0 |
24.11.2023 | Villefranche – Le Mans | 1 | 2.60 | 2 : 0 |
25.11.2023 | Viborg – FC Copenhagen | 1 | 4.00 | 2 : 1 |
26.11.2023 | Basel – St. Gallen | 1 | 3.00 | 2 : 0 |
27.11.2023 | Niort – Sochaux | 1 | 2.60 | 4 : 2 |
28.11.2023 | FAR Rabat – Wydad | 1 | 2.30 | 3 : 1 |
29.11.2023 | Volos – Panserraikos | 1 | 2.30 | 1 : 0 |
30.11.2023 | Sparta Prague – Betis | 1 | 2.50 | 1 : 0 |
.
Daily Single Fixed Matches Archive
DECEMBER 2023
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
01.12.2023 | ||||
02.12.2023 | ||||
03.12.2023 | ||||
04.12.2023 | ||||
05.12.2023 | ||||
06.12.2023 | ||||
07.12.2023 | ||||
08.12.2023 | ||||
09.12.2023 | ||||
10.12.2023 | ||||
11.12.2023 | ||||
12.12.2023 | ||||
13.12.2023 | ||||
14.12.2023 | ||||
15.12.2023 | ||||
16.12.2023 | ||||
17.12.2023 | ||||
18.12.2023 | ||||
19.12.2023 | ||||
20.12.2023 | ||||
21.12.2023 | ||||
22.12.2023 | ||||
23.12.2023 | ||||
24.12.2023 | ||||
25.12.2023 | ||||
26.12.2023 | ||||
27.12.2023 | ||||
28.12.2023 | ||||
29.12.2023 | ||||
30.12.2023 | ||||
31.12.2023 | ||||
.
PREVIOUS MONTHS >>> Click Here <<<