Combo Multiple Matches Archive

Combo Multiple Matches Archive

Combo Multiple Matches Archive

PREVIOUS WEEKEND TICKET’S

Combo Multiple Matches Archive

Date / Time Match VP / Home vs Away Pick Odd Results
26.04.2025
??? – ???
? ?.?? ? : ?
26.04.2025 ??? – ??? ? ?.?? ? : ?
26.04.2025 ??? – ??? ? ?.?? ? : ?
26.04.2025 ??? – ??? ? ?.?? ? : ?
Total Odds = ??.??

8.

Date / Time Match VP / Home vs Away Pick Odd Results
27.04.2025 ??? – ??? ? ?.?? ? : ?
27.04.2025 ??? – ??? ? ?.?? ? : ?
27.04.2025 ??? – ??? ? ?.?? ? : ?
27.04.2025 ??? – ??? ? ?.?? ? : ?
Total Odds = ??.??

 

Date / Time Match VP / Home vs Away Pick Odd Results
19.04.2025
Stranraer – Edinburgh City 1 2.50 2 : 0
19.04.2025 VfL Osnabruck – Ingolstadt 1 2.10 1 : 0
19.04.2025 Burgos CF – Cadiz CF 3+ 3.10 2 : 2
19.04.2025 Botev Vratsa – Arda 3+ 2.20 3 : 1
Total Odds = 35.80 WON

.

Date / Time Match VP / Home vs Away Pick Odd Results
20.04.2025 Aue – Dortmund II 1 2.50 2 : 1
20.04.2025 Atletico MG – Botafogo RJ 1 2.20 1 : 0
20.04.2025 Empoli – Venezia 3+ 2.50 2 : 2
20.04.2025 Chacarita Juniors – Colon Santa Fe 3+ 3.10 3 : 2
Total Odds = 42.50 WON

 

Date / Time Match VP / Home vs Away Pick Odd Results
12.04.2025
Edinburgh City – Elgin City 1 2.30 2 : 0
12.04.2025 Konyaspor – Goztepe 1 2.60 1 : 0
12.04.2025 Zaragoza – Eibar 3+ 2.80 2 : 2
12.04.2025 Juventude – Ceara 3+ 2.20 2 : 1
Total Odds = 26.80 WON

.

Date / Time Match VP / Home vs Away Pick Odd Results
13.04.2025 Angers – Montpellier 1 2.20 2 : 0
13.04.2025 Panathinaikos – PAOK 1 2.20 3 : 1
13.04.2025 Athletic Bilbao – Rayo Vallecano 3+ 2.50 3 : 1
13.04.2025 Athletic Club – CRB 3+ 2.30 1 : 2
Total Odds = 27.80 WON

 

Date / Time Match VP / Home vs Away Pick Odd Results
05.04.2025
Forfar Athletic – East Fife 1 2.80 1 : 0
05.04.2025 Granada CF – Almeria 1 2.60 3 : 1
05.04.2025 Lausanne – Sion 1 2.10 2 : 0
05.04.2025 Antalyaspor – Samsunspor 1 2.70 2 : 1
Total Odds = 41.00 WON

.

Date / Time Match VP / Home vs Away Pick Odd Results
06.04.2025 La Serena – Coquimbo 1 2.80 2 : 0
06.04.2025 Palermo – Sassuolo 1 2.80 5 : 3
06.04.2025 Kristiansund – Bryne 1 2.10 2 : 1
06.04.2025 Deportivo La Coruna – Cadiz CF 1 2.10 1 : 0
Total Odds = 34.50 WON

 

Date / Time Match VP / Home vs Away Pick Odd Results
29.03.2025
Kaiserslautern – Dusseldorf 1 2.20 3 : 1
29.03.2025 Blackpool – Bolton 1 2.30 2 : 1
29.03.2025 Annan – Kelty Hearts 1 2.40 2 : 1
29.03.2025 Gremio – Atletico MG 1 2.75 2 : 1
Total Odds = 27.80 WON

.

Date / Time Match VP / Home vs Away Pick Odd Results
30.03.2025 Albacete – Mirandes 1 2.60 3 : 2
30.03.2025 Ingolstadt – Viktoria Koln 1 2.10 3 : 1
30.03.2025 GKS Katowice – Gornik Zabrze 1 2.20 2 : 1
30.03.2025 Dender – Westerlo 1 2.50 1 : 0
Total Odds = 30.00 WON

 

Date / Time Match VP / Home vs Away Pick Odd Results
22.03.2025
Clyde – Bonnyrigg Rose 1 2.30 3 : 1
22.03.2025 Granada CF – Real Oviedo 1 2.40 1 : 0
22.03.2025 Gimnasia Jujuy – Temperley 1 2.10 2 : 0
22.03.2025 Oldham – FC Halifax 1 2.50 2 : 0
Total Odds = 29.00 WON

.

Date / Time Match VP / Home vs Away Pick Odd Results
23.03.2025 Progreso – River Plate 1 2.80 2 : 1
23.03.2025 Levante – Castellon 1 2.10 3 : 2
23.03.2025 AlbinoLeffe – Lumezzane 1 2.00 2 : 0
23.03.2025 Los Andes – Tristan Suarez 1 2.40 2 : 0
Total Odds = 28.00 WON

 

Date / Time Match VP / Home vs Away Pick Odd Results
15.03.2025
RB Leipzig – Borussia Dortmund 1 2.70 2 : 0
15.03.2025 Torino – Empoli 1 2.00 1 : 0
15.03.2025 Widzew Lodz – GKS Katowice 1 2.50 1 : 0
15.03.2025 Chaco For Ever – Nueva Chicago 1 2.30 2 : 1
Total Odds = 31.00 WON

.

Date / Time Match VP / Home vs Away Pick Odd Results
16.03.2025 Alemannia Aachen – Hansa Rostock 1 2.50 2 : 1
16.03.2025 Jagiellonia – Lech Poznan 1 2.60 2 : 1
16.03.2025 BW Linz – Hartberg 1 2.10 4 : 1
16.03.2025 Anderlecht – Cercle Brugge KSV 1 2.00 3 : 0
Total Odds = 27.00 WON

 

Date / Time Match VP / Home vs Away Pick Odd Results
08.03.2025
AFC Wimbledon – Notts County 1 2.40 2 : 0
08.03.2025 Paris FC – Lorient 1 2.60 3 : 2
08.03.2025 Salernitana – Modena 1 2.50 1 : 0
08.03.2025 Torreense – Pacos Ferreira 1 2.20 3 : 0
Total Odds = 34.30 WON

.

Date / Time Match VP / Home vs Away Pick Odd Results
09.03.2025 Westerlo – Anderlecht 1 2.90 2 : 0
09.03.2025 FCSB – Universitatea Craiova 1 2.20 1 : 2
09.03.2025 Tenerife – Huesca 1 2.20 2 : 0
09.03.2025 Eyupspor – Konyaspor 1 2.10 2 : 1
Total Odds = 29.50 WON

 

Date / Time Match VP / Home vs Away Pick Odd Results
01.03.2025
Braintree – Eastleigh 1 2.30 1 : 0
01.03.2025 Red Star – Guingamp 1 2.80 3 : 1
01.03.2025 Cesena – Salernitana 1 2.50 2 : 0
01.03.2025 La Serena – Union Espanola 1 2.60 1 : 0
Total Odds = 41.80 WON

.

Date / Time Match VP / Home vs Away Pick Odd Results
02.03.2025 Elversberg – Hertha Berlin 1 2.30 4 : 0
02.03.2025 AS Roma – Como 1 2.00 2 : 1
02.03.2025 Heerenveen – AZ Alkmaar 1 3.50 3 : 1
02.03.2025 Cordoba – Granada CF 1 2.30 5 : 0
Total Odds = 37.00 WON