Daily Single Fixed Matches Archive
Daily Single Fixed Matches Archive
Daily Single Fixed Matches Archive
JULY 2023
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
01.07.2023 | Tristan Suarez – Villa Dalmine | X | 3.40 | 1 : 1 |
02.07.2023 | Jaro – Ekenas | X | 3.30 | 1 : 1 |
03.07.2023 | Huachipato – Magallanes | X | 3.50 | 1 : 1 |
04.07.2023 | FC Dallas – DC United | 2 | 3.10 | 0 : 1 |
05.07.2023 | Eswatini – Botswana | 2 | 2.30 | 0 : 1 |
06.07.2023 | Portugal U19 – Italy U19 | 1 | 2.30 | 5 : 1 |
07.07.2023 | Central Cordoba – Newells Old Boys | 1 | 2.60 | 2 : 0 |
08.07.2023 | Coritiba – America MG | 1 | 2.50 | 3 : 1 |
09.07.2023 | Independiente Rivadavia – Chacarita Juniors | 1 | 2.30 | 1 : 0 |
10.07.2023 | El Gaish – Aswan SC | 1 | 2.10 | 1 : 0 |
11.07.2023 | Malawi – Comoros | 1 | 2.10 | 2 : 0 |
12.07.2023 | Angola – Lesotho | 1 | 2.10 | 4 : 2 |
13.07.2023 | Magpies (Gibraltar) – Dundalk (Ireland) | X | 3.50 | 0 : 0 |
14.07.2023 | Otelul – UTA Arad | X | 3.00 | 1 : 1 |
15.07.2023 | KPV Kokkola – HIFK | 2 | 2.40 | 0 : 4 |
16.07.2023 | Arab Contractors – Al Ahly | 2 | 2.10 | 1 : 4 |
17.07.2023 | Arsenal Sarandi – Instituto | 2 | 2.70 | 0 : 2 |
18.07.2023 | Saprissa – Herediano | 1 | 2.10 | 1 : 0 |
19.07.2023 | Guabira – Palmaflor | 1 | 2.10 | 1 : 0 |
20.07.2023 | Barracas Central – Boca Juniors | 3+ | 3.00 | 1 : 2 |
21.07.2023 | Union La Calera – Magallanes | 3+ | 2.20 | 2 : 1 |
22.07.2023 | Estudiantes de La Plata – Belgrano | 3+ | 2.50 | 4 : 0 |
23.07.2023 | Santos – Botafogo RJ | 3+ | 2.60 | 2 : 2 |
24.07.2023 | Aldosivi – Brown Adrogue | 3+ | 2.80 | 2 : 1 |
25.07.2023 | Instituto – Lanus | 1 | 3.00 | 2 : 1 |
26.07.2023 | Petrolera – Deportes Tolima | 1 | 3.10 | 2 : 0 |
27.07.2023 | KA Akureyri (Iceland) – Dundalk (Ireland) | 1 | 2.70 | 3 : 1 |
28.07.2023 | Stade Nyonnais – Xamax | X | 3.60 | 1 : 1 |
29.07.2023 | Santa Clara – Tondela | X | 3.40 | 0 : 0 |
30.07.2023 | Club Brugge KV – KV Mechelen | X | 4.75 | 1 : 1 |
31.07.2023 | Talleres (R.E) – Argentino de Merlo | 1 | 2.50 | 0 : 0 |
.
Daily Single Fixed Matches Archive
AUGUST 2023
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
01.08.2023 | Panathinaikos (Greece) – Dnipro 1 (Ukraine) | X | 4.00 | 2 : 2 |
02.08.2023 | Qarabag (Azerbaijan) – Rakow (Poland) | X | 3.50 | 1 : 1 |
03.08.2023 | Al Ahly – Al Masry | X | 3.50 | 1 : 1 |
04.08.2023 | Paderborn – VfL Osnabruck | X | 4.00 | 1 : 1 |
05.08.2023 | Grimsby – AFC Wimbledon | X | 3.50 | 0 : 0 |
06.08.2023 | Viking – Bodo/Glimt | 1 | 2.80 | 3 : 2 |
07.08.2023 | FC Voluntari – FC Rapid Bucuresti | 1 | 2.80 | 2 : 1 |
08.08.2023 | FC Astana (Kazakhstan) – Ludogorets (Bulgaria) | 1 | 3.20 | 2 : 1 |
09.08.2023 | AFC Wimbledon – Coventry | 1 | 5.00 | 2 : 1 |
10.08.2023 | Olimpia Asuncion (Paraguay) – Flamengo RJ (Brazil) | 1 | 4.00 | 3 : 1 |
11.08.2023 | Xamax – Thun | 1 | 2.50 | 4 : 0 |
12.08.2023 | Stal Mielec – Slask Wroclaw | 1 | 2.80 | 3 : 1 |
13.08.2023 | Start – Sogndal | 1 | 2.30 | 2 : 0 |
14.08.2023 | Jong PSV – Telstar | 1 | 2.60 | 1 : 0 |
15.08.2023 | Colon Santa Fe – Lanus | 1 | 3.60 | 2 : 0 |
16.08.2023 | Sekhukhune – Swallows | 3+ | 3.00 | 1 : 2 |
17.08.2023 | Trnava (Slovakia) – Lech Poznan (Poland) | 3+ | 2.20 | 3 : 1 |
18.08.2023 | Royal AM – Stellenbosch | 3+ | 2.50 | 1 : 3 |
19.08.2023 | Avai – Tombense | 3+ | 2.50 | 4 : 2 |
20.08.2023 | Silkeborg – Nordsjaelland | 1 | 3.10 | 2 : 0 |
21.08.2023 | Norrkoping – AIK | 1 | 2.50 | 3 : 1 |
22.08.2023 | Ulm – Arminia Bielefeld | 1 | 3.00 | 1 : 0 |
23.08.2023 | Raufoss – Sogndal | 1 | 2.80 | 3 : 0 |
24.08.2023 | Chico – Huila | X | 3.40 | 1 : 1 |
25.08.2023 | Las Palmas – Real Sociedad | X | 3.30 | 0 : 0 |
26.08.2023 | Flamengo RJ – Internacional | X | 4.30 | 0 : 0 |
27.08.2023 | Atletico GO – Vitoria | X | 3.00 | 0 : 0 |
28.08.2023 | Eastleigh – Aldershot | 1 | 2.30 | 3 : 0 |
29.08.2023 | Ascoli – FeralpiSalo | 1 | 2.40 | 3 : 0 |
30.08.2023 | Catanzaro – Spezia | 1 | 3.10 | 3 : 0 |
31.08.2023 | Breidablik (Iceland) – Struga (Macedonia) | 1 | 2.10 | 1 : 0 |
.
Daily Single Fixed Matches Archive
SEPTEMBER 2023
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
01.09.2023 | Albacete – Valladolid | 1 | 2.50 | 2 : 0 |
02.09.2023 | Sunderland – Southampton | 1 | 3.10 | 5 : 0 |
03.09.2023 | Rosario Central – Talleres Cordoba | 1 | 3.10 | 2 : 0 |
04.09.2023 | Deportivo Moron – Defensores de Belgrano | 3+ | 2.70 | 3 : 2 |
05.09.2023 | Macara – America de Quito | 3+ | 2.20 | 3 : 1 |
06.09.2023 | Real Soacha – Leones | 3+ | 2.30 | 1 : 2 |
07.09.2023 | Lithuania – Montenegro | 3+ | 2.50 | 2 : 2 |
08.09.2023 | Vilzing – Aubstadt | 1 | 2.80 | 2 : 0 |
09.09.2023 | Schalding – Ansbach | 1 | 2.70 | 5 : 0 |
10.09.2023 | Kazakhstan – Northern Ireland | 1 | 3.00 | 1 : 0 |
11.09.2023 | Juve Stabia – Avellino | 1 | 2.60 | 1 : 0 |
12.09.2023 | Ecuador – Uruguay | 1 | 2.40 | 2 : 1 |
13.09.2023 | Puntarenas FC – Liberia | 1 | 2.10 | 1 : 0 |
14.09.2023 | Platense – Lanus | Btts / Yes | 2.30 | 2 : 1 |
15.09.2023 | Zaragoza – Racing Santander | Btts / Yes | 2.30 | 1 : 1 |
16.09.2023 | Newells Old Boys – Union de Santa Fe | Btts / Yes | 2.40 | 1 : 1 |
17.09.2023 | Widzew Lodz – Cracovia | 1 | 2.60 | 2 : 0 |
18.09.2023 | El Gaish – National Bank Egypt | 1 | 2.60 | 2 : 0 |
19.09.2023 | Pineto – Rimini | 1 | 2.50 | 1 : 0 |
20.09.2023 | El Daklyeh – Enppi | 1 | 2.50 | 1 : 0 |
21.09.2023 | Juve Stabia – Potenza | 1 | 2.50 | 3 : 0 |
22.09.2023 | Treaty United – Athlone | 1 | 3.00 | 4 : 1 |
23.09.2023 | Plymouth – Norwich | 1 | 3.40 | 6 : 2 |
24.09.2023 | Sao Paulo Paulo – Flamengo RJ | Btts / Yes | 2.20 | 1 : 1 |
25.09.2023 | Envigado – Millonarios | Btts / Yes | 2.30 | 1 : 2 |
26.09.2023 | Lecco – FeralpiSalo | Btts / Yes | 2.10 | 1 : 2 |
27.09.2023 | Mamelodi Sundowns – Stellenbosch | Btts / Yes | 2.50 | 3 : 1 |
28.09.2023 | El Ismaily – Al Ittihad | 1 | 2.40 | 3 : 1 |
29.09.2023 | Niort – Dijon | 1 | 2.80 | 3 : 0 |
30.09.2023 | Tottenham – Liverpool | 1 | 3.30 | 2 : 1 |
.
Daily Single Fixed Matches Archive
OCTOBER 2023
Date / Time | Match FT / Home vs Away | Pick | Odd | Results |
01.10.2023 | Koge – Helsingor | 1 | 2.60 | 1 : 0 |
02.10.2023 | ||||
03.10.2023 | ||||
04.10.2023 | ||||
05.10.2023 | ||||
06.10.2023 | ||||
07.10.2023 | ||||
08.10.2023 | ||||
09.10.2023 | ||||
10.10.2023 | ||||
11.10.2023 | ||||
12.10.2023 | ||||
13.10.2023 | ||||
14.10.2023 | ||||
15.10.2023 | ||||
16.10.2023 | ||||
17.10.2023 | ||||
18.10.2023 | ||||
19.10.2023 | ||||
20.10.2023 | ||||
21.10.2023 | ||||
22.10.2023 | ||||
23.10.2023 | ||||
24.10.2023 | ||||
25.10.2023 | ||||
26.10.2023 | ||||
27.10.2023 | ||||
28.10.2023 | ||||
29.10.2023 | ||||
30.10.2023 | ||||
31.10.2023 |
.
PREVIOUS MONTHS >>> Click Here <<<